ASA Staffing Index Historical Data

Share

Week Number Week Ending Week-to-Week Change
(percentage)
ASA Staffing Index
(Set at 100 on 6/12/06)
Year-to-Year Change
(percentage)
38 9/21/2014  0.64  103.50  3.03
37 9/14/2014  1.68  102.84  3.25
36 9/7/2014  0.39  101.14  3.27
35 8/31/2014  -0.55  100.75  4.04
34 8/24/2014  0.99  101.31  4.54
33 8/17/2014  0.59  100.32  3.82
32 8/10/2014  0.29  99.73  3.80
31 8/3/2014  0.44  99.44  3.89
30 7/27/2014  1.12  99.00  3.42
29 7/20/2014  0.67  97.90  3.12
28 7/13/2014  3.73  97.25  3.88
27 7/6/2014  -4.65  93.75  6.41
26 6/29/2014  0.00  98.32  4.55
25 6/22/2014  0.61  98.32  5.03
24 6/15/2014  0.91  97.72  4.49
23 6/8/2014  0.75  96.84  4.50
22 6/1/2014  -0.38  96.12  3.99
21 5/25/2014  -0.32  96.49  4.51
20 5/18/2014  0.23  96.80  3.40
19 5/11/2014  0.41  96.58  3.64
18 5/4/2014  0.16  96.19  3.14
17 4/27/2014  0.96  96.04  2.91
16 4/20/2014  -0.43  95.13  3.09
15 4/13/2014  0.36  95.54  3.32
14 4/6/2014  0.34  95.20  4.59
13 3/30/2014  0.71  94.88  4.33
12 3/23/2014  0.69  94.21  2.97
11 3/16/2014  1.18  93.56  3.11
10 3/9/2014  0.28  92.47  2.38
9 3/2/2014  0.91  92.21  1.77
8 2/23/2014  0.69  91.38  1.52
7 2/16/2014  -0.37  90.75  1.74
6 2/9/2014  -0.28  91.09  2.27
5 2/2/2014  -0.06  91.35  2.20
4 1/26/2014  0.18  91.40  2.52
3 1/19/2014  1.08  91.24  2.83
2 1/12/2014  4.59  90.27  0.92
1 1/5/2014  3.34  86.31  -0.52
52 12/29/2013  -17.26  83.52  9.31
51 12/22/2013  -2.22  100.94  13.67
50 12/15/2013  0.51  103.23  10.41
49 12/8/2013  3.35  102.71  9.30
48 12/1/2013  -3.87  99.38  5.29
47 11/24/2013  0.77  103.38  13.54
46 11/17/2013  1.08  102.59  6.94
45 11/10/2013  -0.11  101.49  6.76
44 11/3/2013  0.31  101.60  7.14
43 10/27/2013  0.78  101.29  7.00
42 10/20/2013  0.64  100.51  5.48
41 10/13/2013  -0.63  99.87  4.95
40 10/6/2013  0.50  100.50  5.93
39 9/29/2013  -0.46  100.00  5.19
38 9/22/2013  0.86  100.46  5.78
37 9/15/2013  1.69  99.60  5.09
36 9/8/2013  1.14  97.94  5.12
35 9/1/2013  -0.07  96.84  5.50
34 8/25/2013  0.29  96.91  4.53
33 8/18/2013  0.57  96.63  4.37
32 8/11/2013  0.38  96.08  3.88
31 8/4/2013  -0.01  95.72  3.12
30 7/28/2013  0.83  95.73  3.16
29 7/21/2013  1.41  94.94  2.86
28 7/14/2013  6.26  93.62  2.10
27 7/7/2013  -6.32  88.10  -0.29
26 6/30/2013  0.46  94.04  1.17
25 6/23/2013  0.19  93.61  1.08
24 6/16/2013  0.82  93.43  -0.02
23 6/9/2013  0.26  92.67  -0.47
22 6/2/2013  0.11  92.43  0.10
21 5/26/2013  -1.38  92.33  -0.52
20 5/19/2013  0.46  93.62  -0.46
19 5/12/2013  -0.07  93.19  0.22
18 5/5/2013  -0.06  93.26  0.10
17 4/28/2013  1.13  93.32  0.25
16 4/21/2013  -0.21  92.28  -0.42
15 4/14/2013  1.59  92.47  1.21
14 4/7/2013  0.09  91.02  1.46
13 3/31/2013  -0.60  90.94  1.08
12 3/24/2013  0.83  91.49  2.44
11 3/17/2013  0.47  90.74  2.44
10 3/10/2013  -0.32  90.32  2.59
9 3/3/2013  0.67  90.61  3.65
8 2/24/2013  0.91  90.01  3.21
7 2/17/2013  0.15  89.20  3.25
6 2/10/2013  -0.35  89.07  2.69
5 2/3/2013  0.26  89.38  3.52
4 1/27/2013  0.47  89.15  2.53
3 1/20/2013  -0.81  88.73  3.50
2 1/13/2013  3.10  89.45  3.70
1 1/6/2013  13.54  86.76  3.68
53 12/30/2012  -13.95  76.41  -11.54
52 12/23/2012  -5.03  88.80  2.80
51 12/16/2012  -0.50  93.50  0.71
50 12/9/2012  -0.45  93.97  2.16
49 12/2/2012  3.67  94.39  2.64
48 11/25/2012  -5.09  91.05  2.74
47 11/18/2012  0.91  95.93  4.17
46 11/11/2012  0.24  95.06  3.78
45 11/4/2012  0.18  94.83  3.83
44 10/28/2012  -0.66  94.66  4.37
43 10/21/2012  0.14  95.29  4.39
42 10/14/2012  0.31  95.16  4.86
41 10/7/2012  -0.21  94.87  5.03
40 9/30/2012  0.11  95.07  5.41
39 9/23/2012  0.20  94.97  5.22
38 9/16/2012  1.73  94.78  5.07
37 9/9/2012  1.50  93.17  5.59
36 9/2/2012  -0.99  91.79  4.85
35 8/26/2012  0.14  92.71  5.41
34 8/19/2012  0.10  92.58  5.85
33 8/12/2012  -0.36  92.49  6.04
32 8/5/2012  0.02  92.82  6.32
31 7/29/2012  0.54  92.80  5.84
30 7/22/2012  0.67  92.30  4.45
29 7/15/2012  3.77  91.69  4.36
28 7/8/2012  -4.94  88.36  4.61
27 7/1/2012  0.37  92.95  7.37
26 6/24/2012  -0.90  92.61  5.50
25 6/17/2012  0.37  93.45  6.84
24/td> 6/10/2012  0.83  93.11  7.06
23 6/3/2012  -0.51  92.34  5.91
22 5/27/2012  -1.32  92.81  7.61
21 5/20/2012  1.14  94.05  8.09
20 5/13/2012  -0.19  92.99  6.57
19 5/6/2012  0.09  93.17  7.38
18 4/29/2012  0.45  93.09  8.03
17 4/22/2012  1.43  92.67  8.95
16 4/15/2012  1.84  91.36  6.87
15 4/8/2012  -0.29  89.71  5.15
14 4/1/2012  0.74  89.97  5.56
13 3/25/2012  0.82  89.31  4.91
12 3/18/2012  0.61  88.58  4.46
11 3/11/2012  0.71  88.04  4.57
10 3/4/2012  0.24  87.42  3.41
9 2/26/2012  0.95  87.21  4.38
8 2/19/2012  -0.40  86.39  3.55
7 2/12/2012  0.46  86.74  4.17
6 2/5/2012  -0.70  86.34  3.24
5 1/29/2012  1.42  86.95  3.64
4 1/22/2012  -0.62  85.73  3.05
3 1/15/2012  3.08  86.26  4.00
2 1/8/2012  11.74  83.68  2.99
1 1/1/2012  -13.30  74.89  -0.85
52 12/25/2011  -6.96  86.38  0.83
51 12/18/2011  0.93  92.84  -0.04
50 12/11/2011  0.02  91.98  -2.17
49 12/4/2011  3.77  91.96  -1.73
48 11/27/2011  -3.77  88.62  -1.16
47 11/20/2011  0.53  92.09  -1.86
46 11/13/2011  0.30  91.60  -1.37
45 11/6/2011  0.70  91.33  -1.67
44 10/30/2011  -0.63  90.70  -2.65
43 10/23/2011  0.58  91.28  -2.29
42 10/16/2011  0.46  90.75  -2.12
41 10/9/2011  0.15  90.33  -2.09
40 10/2/2011  -0.08  90.19  -2.44
39 9/25/2011  0.06  90.26  -2.47
38 9/18/2011  2.23  90.21  -1.25
37 9/11/2011  0.80  88.24  -1.57
36 9/4/2011  -0.47  87.54  -1.75
35 8/28/2011  0.56  87.95  -2.35
34 8/21/2011  0.28  87.46  -1.65
33 8/14/2011  -0.09  87.22  -0.97
32 8/7/2011  -0.43  87.30  0.41
31 7/31/2011  -0.78  87.68  0.26
30 7/24/2011  0.58  88.37  2.76
29 7/17/2011  4.01  87.86  3.57
28 7/10/2011  -2.43  84.47  2.79
27 7/3/2011  -1.38  86.57  3.65
26 6/26/2011  0.36  87.78  2.98
25 6/19/2011  0.58  87.47  2.77
24 6/12/2011  -0.25  86.97  3.54
23 6/5/2011  1.09  87.19  5.71
22 5/29/2011  -0.87  86.25  3.79
21 5/22/2011  -0.29  87.01  3.81
20 5/15/2011  0.56  87.26  5.41
19 5/8/2011  0.70  86.77  5.18
18 5/1/2011  1.30  86.17  5.46
17 4/24/2011  -0.50  85.06  5.35
16 4/17/2011  0.19  85.49  6.93
15 4/10/2011  0.11  85.32  8.52
14 4/3/2011  0.12  85.23  9.24
13 3/27/2011  0.39  85.13  8.28
12 3/20/2011  0.72  84.80  8.90
11 3/13/2011  -0.41  84.19  8.90
10 3/6/2011  1.20  84.54  10.05
9 2/27/2011  0.14  83.55  8.95
8 2/20/2011  0.19  83.43  10.11
7 2/13/2011  -0.44  83.27  11.46
6 2/6/2011  -0.32  83.63  13.27
5 1/30/2011  0.85  83.90  12.65
4 1/23/2011  0.31  83.19  12.27
3 1/16/2011  2.08  82.94  12.84
2 1/9/2011  7.57  81.25  12.35
1 1/2/2011  -11.84  75.53  17.26
52 12/26/2010  -7.76  85.67  18.71
51 12/19/2010  -1.21  92.88  15.22
50 12/12/2010  0.47  94.02  15.22
49 12/5/2010  4.37  93.58  15.79
48 11/28/2010  -4.45  89.66  15.72
47 11/21/2010  1.05  93.84  15.91
46 11/14/2010  -0.02  92.87  16.03
45 11/7/2010  -0.31  92.88  16.64
44 10/31/2010  -0.27  93.17  17.80
43 10/24/2010  0.76  93.42  19.46
42 10/17/2010  0.49  92.72  19.41
41 10/10/2010  -0.20  92.26  20.74
40 10/3/2010  -0.11  92.45  21.63
39 9/26/2010  1.31  92.55  22.34
38 9/19/2010  1.89  91.35  22.00
37 9/12/2010  0.62  89.65  24.15
36 9/5/2010  -1.08  89.10  24.81
35 8/29/2010  1.28  90.07  25.59
34 8/22/2010  0.97  88.93  24.76
33 8/15/2010  1.30  88.07  24.16
32 8/8/2010  -0.58  86.94  23.14
31 8/1/2010  1.69  87.45  25.05
30 7/25/2010  1.37  86.00  23.37
29 7/18/2010  3.23  84.83  23.93
28 7/11/2010  -1.60  82.18  22.15
27 7/4/2010  -2.02  83.52  26.53
26 6/27/2010  0.14  85.24  24.31
25 6/20/2010  1.32  85.11  23.62
24 6/13/2010  1.85  84.00  23.20
23 6/6/2010  -0.74  82.48  20.94
22 5/30/2010  -0.86  83.10  20.94
21 5/23/2010  1.26  83.82  23.12
20 5/16/2010  0.33  82.78  20.97
19 5/9/2010  0.97  82.50  20.03
18 5/2/2010  1.20  81.71  18.92
17 4/25/2010  0.99  80.74  19.30
16 4/18/2010  1.69  79.95  18.29
15 4/11/2010  0.77  78.62  17.55
14 4/4/2010  -0.76  78.02  15.18
13 3/28/2010  0.96  78.62  15.79
12 3/21/2010  0.73  77.87  14.60
11 3/14/2010  0.64  77.31  14.19
10 3/7/2010  0.17  76.82  13.35
9 2/28/2010  1.22  76.69  13.23
8 2/21/2010  1.42  75.77  10.11
7 2/14/2010  1.19  74.71  8.09
6 2/7/2010  -0.87  73.83  6.28
5 1/31/2010  0.51  74.48  7.06
4 1/24/2010  0.81  74.10  5.75
3 1/17/2010  1.63  73.50  5.50
2 1/10/2010  12.27  72.32  4.46
1 1/3/2010  -10.75  64.41  -1.15
52 12/27/2009  -10.47  72.17  4.29
51 12/20/2009  -1.21  80.61  5.04
50 12/13/2009  0.96  81.60  1.45
49 12/6/2009  4.31  80.82  -0.76
48 11/29/2009  -4.30  77.48  -0.74
47 11/22/2009  1.16  80.96  -2.76
46 11/15/2009  0.50  80.04  -5.97
45 11/8/2009  0.69  79.63  -6.93
44 11/1/2009  1.14  79.09  -9.13
43 10/25/2009  0.70  78.20  -11.19
42 10/18/2009  1.62  77.65  -13.10
41 10/11/2009  0.53  76.41  -15.05
40 10/4/2009  0.48  76.01  -16.65
39 9/27/2009  1.03  75.65  -17.99
38 9/20/2009  3.68  74.88  -19.41
37 9/13/2009  1.16  72.21  -20.89
36 9/6/2009  -0.47  71.39  -20.33
35 8/30/2009  0.63  71.72  -20.25
34 8/23/2009  0.50  71.28  -21.48
33 8/16/2009  0.46  70.93  -22.12
32 8/9/2009  0.96  70.60  -22.54
31 8/2/2009  0.31  69.93  -23.91
30 7/26/2009  1.85  69.71  -24.11
29 7/19/2009  1.74  68.45  -25.02
28 7/12/2009  1.92  67.28  -25.53
27 7/5/2009  -3.74  66.01  -25.27
26 6/28/2009  -0.39  68.57  -27.18
25 6/21/2009  0.97  68.85  -27.03
24 6/14/2009  -0.03  68.18  -27.91
23 6/7/2009  -0.73  68.20  -27.56
22 5/31/2009  0.91  68.71  -26.94
21 5/24/2009  -0.51  68.08  -27.78
20 5/17/2009  -0.44  68.43  -27.77
19 5/10/2009  0.04  68.73  -27.93
18 5/3/2009  1.52  68.71  -28.04
17 4/26/2009  0.14  67.68  -29.09
16 4/19/2009  1.06  67.59  -29.31
15 4/12/2009  -1.28  66.88  -29.76
14 4/5/2009  -0.23  67.74  -29.04
13 3/29/2009  -0.08  67.90  -29.40
12 3/22/2009  0.37  67.95  -28.06
11 3/15/2009  -0.10  67.70  -28.72
10 3/8/2009  0.06  67.77  -28.29
9 3/1/2009  -1.58  67.73  -28.21
8 2/22/2009  -0.45  68.81  -26.75
7 2/15/2009  -0.50  69.12  -26.39
6 2/8/2009  -0.14  69.47  -25.54
5 2/1/2009  -0.72  69.57  -26.02
4 1/25/2009  0.57  70.07  -24.79
3 1/18/2009  0.64  69.67  -25.65
2 1/11/2009  6.25  69.23  -26.75
1 1/4/2009  -5.84  65.16  -28.10
52 12/28/2008  -9.82  69.20  -16.33
51 12/21/2008  -4.59  76.74  -22.34
50 12/14/2008  -1.24  80.43  -22.18
49 12/7/2008  4.33  81.44  -22.64
48 11/30/2008  -6.26  78.06  -25.52
47 11/23/2008  -2.18  83.26  -15.45
46 11/16/2008  -0.52  85.12  -18.33
45 11/9/2008  -1.70  85.56  -17.35
44 11/2/2008  -1.15  87.04  -15.71
43 10/26/2008  -1.46  88.05  -15.69
42 10/19/2008  -0.66  89.36  -14.85
41 10/12/2008  -1.36  89.95  -14.00
40 10/5/2008  -1.15  91.19  -12.48
39 9/28/2008  -0.73  92.25  -11.36
38 9/21/2008  1.80  92.92  -10.51
37 9/14/2008  1.86  91.28  -11.79
36 9/7/2008  -0.36  89.61  -10.33
35 8/31/2008  -0.94  89.93  -10.31
34 8/24/2008  -0.33  90.78  -9.35
33 8/17/2008  -0.06  91.08  -8.87
32 8/10/2008  -0.82  91.14  -7.65
31 8/3/2008  0.04  91.90  -7.21
30 7/27/2008  0.62  91.86  -7.46
29 7/20/2008  1.05  91.29  -7.60
28 7/13/2008  2.27  90.34  -7.70
27 7/6/2008  -6.21  88.33  -6.25
26 6/29/2008  -0.20  94.17  -3.06
25 6/22/2008  -0.23  94.36  -3.78
24 6/15/2008  0.46  94.58  -3.14
23 6/8/2008  0.11  94.15  -3.71
22 6/1/2008  -0.25  94.04  -2.56
21 5/25/2008  -0.49  94.27  -1.89
20 5/18/2008  -0.65  94.74  -1.87
19 5/11/2008  -0.13  95.36  -0.60
18 5/4/2008  0.04  95.48  -0.22
17 4/27/2008  -0.18  95.44  0.54
16 4/20/2008  0.42  95.61  1.73
15 4/13/2008  -0.26  95.21  2.52
14 4/6/2008  -0.75  95.46  3.82
13 3/30/2008  1.84  96.18  5.94
12 3/23/2008  -0.56  94.45  3.57
11 3/16/2008  0.50  94.98  3.28
10 3/9/2008  0.16  94.50  3.77
9 3/2/2008  0.44  94.35  4.42
8 2/24/2008  0.04  93.94  4.08
7 2/17/2008  0.64  93.90  3.88
6 2/10/2008  -0.79  93.30  4.81
5 2/3/2008  0.94  94.04  5.56
4 1/27/2008  -0.57  93.17  4.46
3 1/20/2008  -0.85  93.70  4.86
2 1/13/2008  4.29  94.51  6.27
1 1/6/2008  9.56  90.62  2.15
52 12/30/2007  -16.29  82.71  -5.44
51 12/23/2007  -4.39  98.81  25.41
50 12/16/2007  -1.83  103.35  16.06
49 12/9/2007  0.46  105.28  6.86
48 12/2/2007  6.42  104.80  4.99
47 11/25/2007  -5.53  98.47  -0.91
46 11/18/2007  0.68  104.23  9.53
45 11/11/2007  0.25  103.52  3.54
44 11/4/2007  -1.12  103.26  3.76
43 10/28/2007  -0.48  104.44  4.66
42 10/21/2007  0.33  104.94  4.43
41 10/14/2007  0.38  104.59  4.84
40 10/7/2007  0.12  104.19  4.90
39 9/30/2007  0.23  104.07  6.19
38 9/23/2007  0.34  103.83  5.98
37 9/16/2007  3.55  103.48  6.09
36 9/9/2007  -0.34  99.93  2.76
35 9/2/2007  0.13  100.27  5.61
34 8/26/2007  0.20  100.14  5.13
33 8/19/2007  1.28  99.95  4.17
32 8/12/2007  -0.36  98.69  3.10
31 8/5/2007  -0.23  99.04  3.72
30 7/29/2007  0.48  99.27  4.34
29 7/22/2007  0.94  98.80  5.11
28 7/15/2007  3.88  97.88  4.35
27 7/8/2007  -3.00  94.22  1.18
26 7/1/2007  -0.94  97.14  3.82
25 6/24/2007  0.42  98.07  -1.11
24 6/17/2007  -0.12  97.65  -2.35
23 6/10/2007  1.31  97.78
22 6/3/2007  0.44  96.51
21 5/27/2007  -0.48  96.09
20 5/20/2007  0.64  96.55
19 5/13/2007  0.27  95.94
18 5/6/2007  0.80  95.69
17 4/29/2007  1.01  94.93
16 4/22/2007  1.19  93.98
14 4/8/2007  0.01  91.95
13 4/1/2007  0.00  90.79
12 3/25/2007  -0.01  91.19
11 3/18/2007  0.01  91.96
10 3/11/2007  0.01  91.07
9 3/4/2007  0.00  90.36
8 2/25/2007  0.00  90.26
7 2/18/2007  0.02  90.39
6 2/11/2007  0.00  89.02
5 2/4/2007  0.00  89.09
4 1/28/2007  0.00  89.19
3 1/21/2007  0.00  89.36
2 1/14/2007  0.00  88.93
1 1/7/2007  0.01  88.71
52 12/31/2006  0.11  87.47
51 12/24/2006  -0.12  78.79
50 12/17/2006  -0.10  89.05
49 12/10/2006  -0.01  98.52
48 12/3/2006  0.00  99.82
47 11/26/2006  0.04  99.37
46 11/19/2006  -0.05  95.16
45 11/12/2006  0.00  99.98
44 11/5/2006  0.00  99.52
43 10/29/2006  -0.01  99.79
42 10/22/2006  0.01  100.49
41 10/15/2006  0.00  99.76
40 10/8/2006  0.01  99.32
39 10/1/2006  0.00  98.00
38 9/24/2006  0.00  97.97
37 9/17/2006  0.00  97.54
36 9/10/2006  0.02  97.25
35 9/3/2006  0.00  94.94
34 8/27/2006  -0.01  95.25
33 8/20/2006  0.00  95.95
32 8/13/2006  0.00  95.72
31 8/6/2006  0.00  95.49
30 7/30/2006  0.01  95.14
29 7/23/2006  0.00  94.00
28 7/16/2006  0.01  93.80
27 7/9/2006  0.00  93.12
26 7/2/2006  -0.06  93.57
25 6/25/2006  -0.01  99.17
24 6/18/2006  NA  100.00

 

ASA 2023 Staffing Operations Benchmarks Survey

ASA Workforce MonitorMore than three-quarters of employed U.S. adults (79%) are satisfied with their employers’ pandemic-related return-to-work plans. Download the infographic »

Stay Up-to-Date

Get the latest Covid-19 info & resources for staffing companies.

Follow ASA on the web