Staffing Success is read by the decision makers in all sectors of the staffing industry, and readers range from officers of multinational corporations and owners of independent firms to executive recruiters and branch managers. Members highly value the magazine’s educational content as well as its legal and economic news, operational strategies, and in-depth articles on trends and issues important to the industry.
Nearly 70% of staffing professionals surveyed by Association Research Inc. said Staffing Success magazine is a top industry publication and consider it “very important/important” to their work. ASA’s Staffing Success and Staffing Law digest newsletter both outranked their nearest competitor, SIA Daily News, according ARI.
Download the order form
Deadlines
To book advertising space in Staffing Success magazine, email Heather Macaluso at h***************@theygsgroup.com.
Issue | Artwork Due |
---|---|
January/February | Jan. 6 |
March/April | Feb. 25 |
May/June | April 22 |
July/August | June 23 |
Special Issue | July 15 |
September/October | Aug. 15 |
November/December | Oct. 21 |
Rates Per Issue
Size/Frequency | 10x | 8x | 7x | 3x | 1x |
---|---|---|---|---|---|
Full Page | $3,105 | $3,650 | $4,005 | $4,475 | $4,800 |
2/3 Vertical | $2,520 | $2,830 | $3,110 | $3,365 | $3,560 |
1/2 Horizontal | $2,125 | $2,400 | $2,610 | $2,875 | $3,050 |
1/3 Square | $1,955 | $2,195 | $2,410 | $2,615 | $2,765 |
1/3 Vertical | $1,870 | $2,100 | $2,310 | $2,485 | $2,615 |
1/4 Square | $1,590 | $1,785 | $1,970 | $2,130 | $2,220 |
2-Page Spread | $5,075 | $5,705 | $6,270 | $7,125 | $7,675 |
First Page | $5,915 | $6,640 | $7,305 | $8,140 | $8,715 |
Cover 2 & 3 | $5,915 | $6,640 | $7,305 | $8,140 | $8,715 |
Cover 4 | $6,565 | $7,370 | $8,095 | $8,830 | $9,490 |
Adjacent Masthead (1/3 Vertical) | $3,400 | $3,640 | $4,000 | $4,320 | $4,585 |
Opp. Voice of Staffing (Full Page) | $4,885 | $5,485 | $6,030 | $6,710 | $7,260 |
Rates listed above are for ASA associate member companies. For nonmembers, add 50%.
Ad Specifications
Ad Size | Width | Height |
---|---|---|
Full Page (Bleed size)* | 8-1/4″ (8-1/2″) | 10-7/8″ (11-1/8″) |
1/2 Page Horizontal (No Bleed) | 7-1/4″ | 4-3/4″ |
1/3 Vertical (No Bleed) | 2-1/4″ | 9-3/4″ |
Special Issue Ad Specifications
The Special Issue of Staffing Success is a playbook size, and has the following ad specifications:
Ad Size | Width | Height |
---|---|---|
Full Page (Bleed size)* | 7-1/4″ (7-1/2″) | 10″ (10-1/4″) |
1/2 Page Horizontal (No Bleed) | 6-1/4″ | 4-3/8″ |
*Full-page bleed size: add .125” bleed on all sides. Live area: 6.75” x 9.5” (no type or logos outside this area)