2018 Staffing Industry Playbook
These figures are available for public use without prior consent provided that ASA and the 2018 Staffing Industry Playbook is sourced. JPEG files are suitable for PowerPoint presentations and web use. TIFF files are suitable for print.
THE ECONOMY & U.S. LABOR MARKET |
TIFF file | JPEG file |
---|---|---|
Gross Domestic Product | 666 KB | 658 KB |
Unemployment Rate | 503 KB | 512 KB |
Job Openings and Hires | 734 KB | 690 KB |
Labor Force Participation Rate | 481 KB | 523 KB |
STAFFING EMPLOYMENT |
TIFF file | JPEG file |
---|---|---|
ASA Staffing Index | 867 KB | 864 KB |
Average Weekly Staffing Employment | 2 MB | 1 MB |
Annual Staffing Employment | 700 KB | 613 KB |
Staffing Penetration Rate | 5790 KB | 570 KB |
Staffing and Recruiting Industry Sales | 590 KB | 619 KB |
Staffing Sales by Sector | 475 KB | 151 KB |
FUTURE GROWTH |
TIFF file | JPEG file |
---|---|---|
Forecasting Economic Growth | 452 KB | 474 KB |
Staffing Growth Surpasses GDP | 872 KB | 670 KB |
Employment Growth by Industry | 612 KB | 608 KB |
Fastest-Growing Occupational Groups | 691 KB | 673 KB |
THE FACES OF STAFFING |
TIFF file | JPEG file |
---|---|---|
Occupational Distribution of Staffing Employees | 1 MB | 1 MB |
Staffing Employee Turnover and Tenure | 588 KB | 530 KB |
Staffing Market Size | 1 MB | 897 KB |
Key Staffing Driver by Sector | 556 KB | 533 KB |
Suitable Terms for Staffing Employees | 507 KB | 469 KB |
Return to the 2018 Staffing Industry Playbook »