2019 Staffing Industry Playbook
These figures are available for public use without prior consent provided that ASA and the 2019 Staffing Industry Playbook is sourced. JPEG files are suitable for PowerPoint presentations and web use. TIFF files are suitable for print.
THE ECONOMY & U.S. LABOR MARKET |
TIFF file | JPEG file |
---|---|---|
Economic Expansion | 1 MB | 755 KB |
Gross Domestic Product | 809 KB | 489 KB |
Unemployment Rate | 835 KB | 512 KB |
Job Openings and Hires | 853 KB | 576 KB |
Labor Force Participation Rate | 744 KB | 390 KB |
STAFFING EMPLOYMENT & SALES |
TIFF file | JPEG file |
---|---|---|
ASA Staffing Index | 1 MB | 799 KB |
Average Weekly Staffing Employment | 2 MB | 858 KB |
Annual Staffing Employment | 740 KB | 430 KB |
Staffing Penetration Rate | 742 KB | 432 KB |
Staffing and Recruiting Industry Sales | 765 KB | 489 KB |
Staffing Sales by Sector | 713 KB | 369 KB |
FUTURE GROWTH |
TIFF file | JPEG file |
---|---|---|
Forecasting Economic Growth | 675 KB | 381 KB |
Staffing Growth Surpasses GDP | 2 MB | 624 KB |
Employment Growth by Industry | 864 KB | 390 KB |
Fastest-Growing Occupational Groups | 909 KB | 487 KB |
THE FACES OF STAFFING |
TIFF file | JPEG file |
---|---|---|
Occupational Distribution of Staffing Employees | 1 MB | 913 KB |
Staffing Employee Turnover and Tenure | 950 KB | 413 KB |
Staffing Market Size | 1 MB | 739 KB |
Key Staffing Driver by Sector | 1 MB | 562 KB |
Suitable Terms for Staffing Employees | 662 KB | 346 KB |
Return to the 2019 Staffing Industry Playbook Ā»