2016 ASA Staffing Industry Economic Analysis
These figures are available for public use without prior consent provided that the 2016 ASA Staffing Industry Economic Analysis is sourced. JPEG files are suitable for PowerPoint presentations and web use. TIFF files are suitable for print.
Figures | TIFF file | JPEG file |
---|---|---|
Figure 1: Gross Domestic Product Percentage Change From Preceding Period Quarterly | 12 MB | 177 KB |
Figure 2: Gross Domestic Product Percentage Change From Preceding Period Quarterly (Including Forecast) | 8 MB | 209 KB |
Figure 3: Monthly Unemployment | 8 MB | 136 KB |
Figure 4: Monthly Labor Force Participation Rate | 13 MB | 202 KB |
Figure 5: 52 Weeks of ASA Staffing Index | 13 MB | 180 KB |
Figure 6: Temporary and Contract Staffing Average Weekly Employment | 11 MB | 206 KB |
Fig. 7: Total Annual Temporary and Contract Staffing Employment | 13 MB | 114 KB |
Fig. 8: Staffing Employee Turnover Rate and Tenure | 12 MB | 111 KB |
Fig. 9: Temporary Help Employment Penetration Rate | 12 MB | 683 KB |
Sidebar: Annual Totals for Staffing and Recruiting Industry Sales | 7 MB | 193 KB |
Return to the 2016 ASA Staffing Industry Economic Analysis Ā»