2014 ASA Staffing Industry Economic Analysis
These figures are available for public use without prior consent provided that the 2014 ASA Staffing Industry Economic Analysis is sourced. JPEG files are suitable for PowerPoint presentations and Web use. TIFF files are suitable for print.
Figures | TIFF file | JPEG file |
---|---|---|
Fig. 1: GDP Percentage Change From Preceding Period Quarterly | 805Â KB | 656Â KB |
Fig. 2: Monthly Unemployment Rate | 717 KB | 457Â KB |
Fig. 3: Monthly Labor Force Participation | 848 KB | 680Â KB |
Fig. 4: 52 Weeks of ASAÂ Staffing Index: June 2006 Through August 2014 | 897 KB | 1 MB |
Fig. 5: Temporary and Contract Staffing Average Weekly Employment | 1.1 MB | 1.1 MB |
Fig. 6: Total Annual Temporary and Contract Staffing Employment | 752 KB | 580 KB |
Fig. 7: Staffing Employee Turnover Rate and Tenure | 750 KB | 512Â KB |
Fig. 8: Temporary Help Penetration Rate | 734 KB | 374 KB |
Sidebar: Annual Sales Totals for the Staffing and Recruiting Industry | 753 KB | 574 KB |
Return to the 2014 ASA Staffing Industry Economic Analysis »